Shirt Sizing Chart
Size (Inches) / Product Measurements |
14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
Shoulder | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
Chest | 39 | 41 | 42.5 | 44 | 45.5 | 47 | 48.5 |
Waist | 37 | 39 | 40 | 42 | 43.5 | 45 | 46.5 |
Hip | 38 | 40 | 41 | 43 | 44.5 | 46 | 47.5 |
Shirt Length | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30 |
Sleeve Length | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
Bicep | 14.25 | 14.75 | 15.25 | 15.75 | 16.25 | 16.75 | 17.75 |
Cuff | 9 | 9 | 9.5 | 9.5 | 10 | 10 | 10.5 |
* As products sewn are guided by hand, we allow a standard deviation of 0.5 inch from the measurements.